Invest
Rates of default
A loan will be considered “in default” if payments have been missed for over 30 days with no approved departure from normal payments and no expectation of payment, or if other loan conditions have not been met.
Loans in default attract an additional 5% p.a. interest to the agreed Term Loan Agreement, which is also compounded monthly.
Vestee rate of default
Numbers in parentheses are the actual number of loan defaults. Percentages are based on gross loan amounts prior to any recovery.
| Risk grade | Current financial year | Last financial year | Life of Vestee |
|---|---|---|---|
| A | 0% | 20.06% (1) | 1.89% (1) |
| B | 38.18% (4) | 65.6% (4) | 11.11% (8) |
| C | 28.86% (7) | 56.9% (5) | 8.65% (20) |
| D | 0% | 0% | 3.75% (1) |
| E | 0% | 0% | 0% |
| F | 0% | 0% | 0% |
Figures as of 05/06/2026.
Principal lost after recovery
Figures indicate defaults that have gone through recovery. Vestee also recovers interest, penalty interest and costs alongside principal.
| Risk grade | Current financial year | Last financial year | Life of Vestee |
|---|---|---|---|
| A | 0% | 0% (1) | 0% (1) |
| B | 0% | 0% | 0% (8) |
| C | 0% (4) | 0% (3) | 0% (20) |
| D | 0% (1) | 0% | 0% (1) |
| E | 0% | 0% | 0% |
| F | 0% | 0% | 0% |
Figures as of 05/06/2026.